Timeline of key events in the history of COG-UK
Date | Event | People | Places |
---|---|---|---|
8 Dec 2019 | First patient develops unusual pneumonia symptoms in Wuhan, China | Wuhan | |
21 Dec 2019 | First cluster of patients with ‘pneumonia of an unknown cause' identified in Wuhan | Wuhan | |
31 Dec 2019 | China alerts WHO to several new pneumonia-like cases | Wuhan | |
1 Jan 2020 | Wuhan's wholesale seafood market shut down | Wuhan | |
3 Jan 2020 | First tweet from Sir Jeremy Farrar identifying: "Worrying ... New Year & Chinese New Year in 3 weeks-but sorting out causative pathogen from huge number potential causes difficult...critical to implement public health measures urgently..." | Farrar | Wellcome Trust |
7 Jan 2020 | Novel coronavirus (nCoV) identified | Wuhan | |
10 Jan 2020 | First SARS-CoV-2 genome published | ||
11 Jan 2020 | First COVID-19 death recorded in China | ||
13 Jan 2020 | First COVID-19 case reported outside of China in Thailand | Thailand | |
22 Jan 2020 | ARTIC amplicon sequencing protocol published | ||
22 Jan 2020 | Public Health England announces COVID-19 risk level to the British public moving from ‘very low’ to ‘low’ | Public Health England | |
23 Jan 2020 | Wuhan placed under quarantine, rail and air services suspended | Wuhan | |
29 Jan 2020 | UK's first two patients test positive for COVID-19 after two Chinese nationals from same family fall ill while staying at hotel in York | York | |
29 Jan 2020 | Britons evacuated from Wuhan arrive on plane at RAF Brize Norton go into 14 day quarantine in specialist hospital in Merseyside | Wuhan | |
30 Jan 2020 | WHO declares COVID-19 a global health emergency with thousands of new cases reported in China | ||
31 Jan 2020 | 213 COVID-19 deaths and 9,800 infected worldwide | ||
February 2020 | Professor Sharon Peacock started discussing idea for national genomic surveillance system in the UK with Sir Patrick Vallance | Peacock, Vallance | |
11 Feb 2020 | New disease called 'COVID-19', standing for coronavirus disease 2019 | ||
19 Feb 2020 | 621 people aboard the British registered Diamond Princess cruise ship test positive, 443 passengers leave ship | Japan | |
28 Feb 2020 | WHO raises coronavirus alert to highest level | ||
8 Dec 2019
First patient develops unusual pneumonia symptoms in Wuhan, China
21 Dec 2019
First cluster of patients with ‘pneumonia of an unknown cause' identified in Wuhan
31 Dec 2019
China alerts WHO to several new pneumonia-like cases
1 Jan 2020
Wuhan's wholesale seafood market shut down
3 Jan 2020
First tweet from Sir Jeremy Farrar identifying: "Worrying ... New Year & Chinese New Year in 3 weeks-but sorting out causative pathogen from huge number potential causes difficult...critical to implement public health measures urgently..."
7 Jan 2020
Novel coronavirus (nCoV) identified
10 Jan 2020
First SARS-CoV-2 genome published
11 Jan 2020
First COVID-19 death recorded in China
13 Jan 2020
First COVID-19 case reported outside of China in Thailand
22 Jan 2020
ARTIC amplicon sequencing protocol published
22 Jan 2020
Public Health England announces COVID-19 risk level to the British public moving from ‘very low’ to ‘low’
23 Jan 2020
Wuhan placed under quarantine, rail and air services suspended
29 Jan 2020
UK's first two patients test positive for COVID-19 after two Chinese nationals from same family fall ill while staying at hotel in York
29 Jan 2020
Britons evacuated from Wuhan arrive on plane at RAF Brize Norton go into 14 day quarantine in specialist hospital in Merseyside
30 Jan 2020
WHO declares COVID-19 a global health emergency with thousands of new cases reported in China
31 Jan 2020
213 COVID-19 deaths and 9,800 infected worldwide
Feb 2020
Professor Sharon Peacock started discussing idea for national genomic surveillance system in the UK with Sir Patrick Vallance
11 Feb 2020
New disease called 'COVID-19', standing for coronavirus disease 2019
19 Feb 2020
621 people aboard the British registered Diamond Princess cruise ship test positive, 443 passengers leave ship
28 Feb 2020
WHO raises coronavirus alert to highest level
Respond to or comment on this page on our feeds on Facebook, Instagram, Mastodon or Twitter.