Mouseover the event title for a more detailed description of the event (if available). To search for particular terms in the description of the event enter the term in the box below 'Event' on the table and press 'enter'. Alternatively use the dropdown lists to filter by Person, Place or Science. Click here to clear the filter.
Date |
Event |
People |
Places |
Sciences |
A Chinese medicine doctor, Ge Hong, described the use of 'yellow soup', a human faecal suspension, administered orally, to treat patients suffering from food poisoning and severe diarrohea. He published this in his book 'Handbook of Prescriptions for Aid First'. 0340-01-01T00:00:00+00000340 | | First record of the application of faecal microbiota transplant (FMT) | | Faecal microbiota transplant |
A physician in Verona, Fracastoro put forward his idea in his volumes De Contagione et Contagiosis Morbis (On Contagion and Contagious Diseases). 1546-01-01T00:00:00+00001546 | | Girolamo Fracastoro described 'seed-like entities' could spread diseaseFracastoro | | Germ theory |
The tubes were described by Garbielle Falloppio, an anatomist and physician, based on his study of reproductive organs in both sexes. 1561-01-01T00:00:00+00001561 | | Fallopian tubes described for first timeFallopio | University of Padua | Reproduction |
Francis Bacon was a philosopher who is known as the father of the scientific method. He argued that scientific knowledge should be built upon careful observation of events in nature and the process of induction. His approach to scientific enquiry was published in his book Novum Organum in 1620. Bacon also served as the Attorney General and Lord Chancellor of England under Queen Elizabeth 1. 1561-01-22T00:00:00+000022 Jan 1561 | | Francis Bacon was born in LondonBacon | | |
Gabriele Falloppio described the Fallopian tubes appearing like a trumpet. 1566-01-01T00:00:00+00001566 | | Fallopian tubes discovered to extend from the uterus to the ovariesFallopio | University of Padua | Reproduction |
An Italian surgeon, Fabricius ab Aquapendente (1537-1619), coined the term 'transfaunation', the transfer of gastrointestinal content from a healthy to a sick animal.1570-01-01T00:00:00+00001570 - 1619 | | First application of FMT in animalsAquapendente | | Faecal microbiota transplant |
Li Shizhen, a Chinese doctor, described a variety of faeces-derived prescriptions, 'yellow soup', for treating abdominal diseases with severe diarrohea, fever, vomiting, and constipation in the most-known book of traditional Chinese medicine, 'Ben Cao Gang Mu' (Compendium of Materia Medica). 1578-01-01T00:00:00+00001578 | | FMT described for the treatment of abdominal diseases | | Faecal microbiota transplant |
Harvey was the first physician to describe in detail the pump action of the heart and the circulation of blood. He published this work in 1628. His findings sparked controversy at the time because they challenged Galen's teachings that blood passed between ventricles through invisible pores and the traditional view that blood circulation involved two separate systems. 1578-04-01T00:00:00+00001 Apr 1578 | | William Harvey was born in Folkestone, United KingdomHarvey | | Cardiovascular |
1600-01-01T00:00:00+00001600 - 1900 | | Outbreaks of jaundice common in urban populations and armies during wars | | Infectious diseases |
Francis Bacon was an English philosopher who is known as the father of the scientific method. He argued that scientific knowledge should be built upon careful observation of events in nature and the process of induction. His approach to scientific enquiry was published in his book Novum Organum in 1620. Bacon also served as the Attorney General and Lord Chancellor of England under Queen Elizabeth 1.1626-04-09T00:00:00+00009 Apr 1626 | | Francis Bacon diedBacon | | |
Leeuwenhoek was a businessman and scientist who is best known for his pioneering work in microscopy. Using microscopes he crafted himself he made the first observations of microorganisms, which he originally called animalcules based on the Latin word 'animalculum' which means tiny animal. He was the first to describe muscle fibres, bacteria, spermatozoa and blood flow in capillaries. 1632-10-24T00:00:00+000024 Oct 1632 | | Antonie van Leeuwenhoek was born in Delft, NetherlandsLeeuwenhoek | | Microscopy |
Hooke was a natural philosopher. In 1665 he coined the word 'cell' to describe a basic unit of life in his book, Microphia, describing his observations with microscopes and telescopes and biological experiments. This emerged out of his studies of a thin cutting of cork which he noted to have empty spaces contained by walls, and plants in which he said the cells resembled that of a honeycomb. He calculated that the number of cells in a cubic inch was 1,259,712,000. While Hooke did not grasp the full meaning of his discovery, his work laid the foundation for the cell theory.
1635-07-28T00:00:00+000028 Jul 1635 | | Robert Hooke was born Freshwater, Isle of WightHooke | | Cell |
The suggestion was made by the English physician William Harvey in his book Exercitationes de generatione animalium (On Animal Generation). He put forward his idea based on his observations with hens' eggs. 1651-01-01T00:00:00+00001651 | | First time idea put forward that all organisms start life in an eggHarvey | | Reproduction |
Fuller was a physician who practised in Sevenoaks, Kent. Long before the discovery of microbes, Fuller recognised that diseases like measles and smallpox were caused by the 'venom' of a particular organism. He was also one of the first to recognise the specificness of an infection and immunity. Fuller collected and published the best medicines in his Pharmacopoiea, which appeared in at least 12 editions. He was also an early advocate of smallpox inoculation. 1654-06-24T00:00:00+000024 Jun 1654 | | Thomas Fuller was born in Rosehill, Sussex, UKFuller | | Immunology, Vaccine |
Harvey was an English physician. He was the first physician to describe in detail the pump action of the heart and the circulation of blood. He published this work in 1628. His findings sparked controversy at the time because they challenged Galen's teachings that blood passed between ventricles through invisible pores and the traditional view that blood circulation involved two separate systems.
1657-06-03T00:00:00+00003 Jun 1657 | | William Harvey diedHarvey | | Cardiovascular |
The English physicist Robert Hooke provided the first description of cells to the Royal Society.1663-01-01T00:00:00+00001663 | | First time the cell described as a basic unit of lifeHooke | Royal Society | Cell |
Jan Swammerdam, a Dutch biologist and microscopist, submitted illustrations of the uterus and ovary to the Royal Society. 1671-01-01T00:00:00+00001671 | | First description of the uterus and ovariesSwammerdam | | Reproduction |
The work was done by Reinier de Graaf, a Dutch physician and anatomist1672-01-01T00:00:00+00001672 | | First time Fallopian tubes shown to carry products of the ovary to the uterusde Graaf | | Reproduction |
van Leeuwenhoek developed the microscope to study the quality of thread in fabrics sold in his draper's shop.1674-01-01T00:00:00+00001674 | | Invention of the microscope by Antonie van LeeuwenhoekLeeuwenhoek | | |
This was made by by Antoine van Leeuwenhoek, a Dutch textile merchant, while examining water closely. His letter announcing the discovery was greeted with scepticism by the Royal Society. 1675-01-01T00:00:00+00001675 | | First microscopic observations of protozoa and bacteria Leeuwenhoek | | Bacteriology, Microbiology |
Respond to or comment on this page on our feeds on Facebook, Instagram, Mastodon or Twitter.