Timeline of key events in biotechnology
Mouseover the event title for a more detailed description of the event (if available). To search for particular terms in the description of the event enter the term in the box below 'Event' on the table and press 'enter'. Alternatively use the dropdown lists to filter by Person, Place or Science. Click here to clear the filter.
Date | Event | People | Places | Sciences |
---|---|---|---|---|
22 Mar 2021 | COG-UK First Anniversary Science Showcase event | Covid-19 | ||
25 Mar 2021 | 350,000 SARS-CoV-2 genomes sequenced by COG-UK | Covid-19 | ||
1 Apr 2021 | COG-UK first anniversary | Covid-19 | ||
1 Apr 2021 | COG-UK begins to transition sequencing service provision to Public Health England/ UKHSA | Public Health England | Covid-19 | |
Apr 2021 | Article: MJ Hosie, et al 'Detection of SARS-CoV-2 in respiratory samples from cats in the UK associated with human-to-cat transmission', Veterinary Research, 188/8, e247. | Hosie | University of Glasgow | Covid-19 |
Apr 2021 | 123 years of compute time used by MRC-CLIMB to run workflow for COG-UK | Covid-19 | ||
21 Apr 2021 | SAGE Report: Update on SARS-CoV-2 transmission in prisons | Covid-19 | ||
21 Apr 2021 | Public Health England assigns Delta variant of concern | Public Health England | Covid-19 | |
May 2021 | Wellcome Sanger Institute generated 25% of the world's SARS-CoV-2 genome sequences and approximately 65% of the data produced by the UK | Wellcome Sanger Institute | Covid-19 | |
May 2021 | Wellcome Sanger Institute sequencing 20,000 COVID-19 samples every week | Wellcome Sanger Institute | Covid-19 | |
May 2021 | Article published: E. Volz et al, 'Transmission of B.1.1.7 in England: Insights from linking epidemiological and genetic data', Nature, 593/7858, 266-69 | Volz | Imperial College London | Covid-19 |
12 May 2021 | Gene therapy reported to restore immune function in children with rare immunodeficiency | Donald Kohn, Claire Booth | University of California Los Angeles, Great Ormond Street Hospital | Gene therapy |
19 May 2021 | SAGE Report: Genomic epidemiology of SARS-CoV-2 in the University of Cambridge | University of Cambridge | Covid-19 | |
24 May 2021 | Gene therapy reported to restore partial vision to blind person | Sahel, Boulanger-Scemama, Pagot, Arleo, Galluppi, Martel, Degli, Delaux, de Saint Aubert, De Montleau, Gutman, Audo, Duebel, Picaud, Dalkara, Blouin, Taiel, Roska | Sorbonne University, University of Pittsburgh, GenSight Biologics | Gene therapy, Ophthalmology |
25 May 2021 | First NHS patient treated with gene therapy for spinal muscular atrophy | Novartis, Evelina London Children's Hospital | Gene therapy | |
26 May 2021 | With all English Pillar 1 samples migrating for sequencing to PHE Laboratories, COG-UK academic partners stepped in to support the Wellcome Sanger Institute by distributing and sequencing high volumes of Pillar 2 samples (a minimum of 5,000 a week | Wellcome Sanger Institute | Covid-19 | |
28 Jun 2021 | New switch method published enabling precise control of gene editing providing means to refine and tailor gene therapies | Monteys, Hundley, Ranum, Tecedor, Muehlmatt, Lim, Lukashev, Sivasankaran, Davidson | University of Pennsylvania, Children’s Hospital of Philadelphia | Gene therapy |
29 Jun 2021 | Article: O Stirrup et al, 'Rapid feedback on hospital onset infections combining epidemiology and sequencing data', eLife | Stirrup | University College London | Covid-19 |
29 Jun 2021 | Article published: B. Meng, et al 'Recurrent emergence of SARS-CoV-2 spike deletion H69/V70 and its role in the Alpha variant B.1.1.7', Cell, 35/13, 10292 | Bo Meng | University of Cambridge | Covid-19 |
1 Jul 2021 | Article: SM Nicholls, et al 'CLIMB-COVID: continuous integration supporting decentralised sequencing for SARS-CoV-2 genomic surveillance', Genome Biology, 22/196 | Sam Nicholls | University of Birmingham | Covid-19 |
22 Mar 2021
COG-UK First Anniversary Science Showcase event
25 Mar 2021
350,000 SARS-CoV-2 genomes sequenced by COG-UK
1 Apr 2021
COG-UK first anniversary
1 Apr 2021
COG-UK begins to transition sequencing service provision to Public Health England/ UKHSA
Apr 2021
Article: MJ Hosie, et al 'Detection of SARS-CoV-2 in respiratory samples from cats in the UK associated with human-to-cat transmission', Veterinary Research, 188/8, e247.
Apr 2021
123 years of compute time used by MRC-CLIMB to run workflow for COG-UK
21 Apr 2021
SAGE Report: Update on SARS-CoV-2 transmission in prisons
21 Apr 2021
Public Health England assigns Delta variant of concern
May 2021
Wellcome Sanger Institute generated 25% of the world's SARS-CoV-2 genome sequences and approximately 65% of the data produced by the UK
May 2021
Wellcome Sanger Institute sequencing 20,000 COVID-19 samples every week
May 2021
Article published: E. Volz et al, 'Transmission of B.1.1.7 in England: Insights from linking epidemiological and genetic data', Nature, 593/7858, 266-69
12 May 2021
Gene therapy reported to restore immune function in children with rare immunodeficiency
19 May 2021
SAGE Report: Genomic epidemiology of SARS-CoV-2 in the University of Cambridge
24 May 2021
Gene therapy reported to restore partial vision to blind person
25 May 2021
First NHS patient treated with gene therapy for spinal muscular atrophy
26 May 2021
With all English Pillar 1 samples migrating for sequencing to PHE Laboratories, COG-UK academic partners stepped in to support the Wellcome Sanger Institute by distributing and sequencing high volumes of Pillar 2 samples (a minimum of 5,000 a week
28 Jun 2021
New switch method published enabling precise control of gene editing providing means to refine and tailor gene therapies
29 Jun 2021
Article: O Stirrup et al, 'Rapid feedback on hospital onset infections combining epidemiology and sequencing data', eLife
29 Jun 2021
Article published: B. Meng, et al 'Recurrent emergence of SARS-CoV-2 spike deletion H69/V70 and its role in the Alpha variant B.1.1.7', Cell, 35/13, 10292
1 Jul 2021
Article: SM Nicholls, et al 'CLIMB-COVID: continuous integration supporting decentralised sequencing for SARS-CoV-2 genomic surveillance', Genome Biology, 22/196
Respond to or comment on this page on our feeds on Facebook, Instagram, Mastodon or Twitter.