Timeline of key events in biotechnology
Mouseover the event title for a more detailed description of the event (if available). To search for particular terms in the description of the event enter the term in the box below 'Event' on the table and press 'enter'. Alternatively use the dropdown lists to filter by Person, Place or Science. Click here to clear the filter.
Date | Event | People | Places | Sciences |
---|---|---|---|---|
Jul 2021 | Article: A Page et al, 'Large-scale sequencing of SARS-CoV-2 genomes from one region allows detailed epidemiology and enables local outbreak management', Microbial Genomics, 7/6, 000589 | Andrew Page | Quadram Institute | Covid-19 |
Jul 2021 | Article: Phylocanvas.gl: A WebGL-powered JavaScript library for large tree visualisation | Khalil Abudahab, Antony Underwood, Ben Taylor, Corin Yeats | University of Oxford | Covid-19 |
Aug 2021 | Human-airway-on-a-chip used to identify antiviral drugs and prophylactics against SARS-CoV-2 virus | Longlong Si, Haiqing Bai, Rodas, Wuji Cao, Crystal Yuri Oh, Amanda Jiang, Moller, Daisy Hoagland, Kohei Oishi, Shu Horiuchi , Skyler Uhl, Blanco-Melo, Randy Albrecht, Wen-Chun Liu, Tristan Jordan, Nilsson-Payant , Golynker, Justin Frere?, James Logue?, R | Harvard University, Wyss Institute, Icahn School of Medicine at Mount Sinai, University of Maryland School of Medicine, University of Chieti-Pescara, University of Pittsburgh | Organ-on-a-chip |
19 Aug 2021 | Article published: G Tonkin-Hill et al, 'Patterns of within-host genetic diversity in SARS-CoV-2', eLife, 10:e66857 | Tonkin-Hill | Wellcome Sanger Institute | Covid-19 |
24 Aug 2021 | Article: CJR Illingworth, 'Superspreaders drive the largest outbreaks of hospital onset COVID-19 infections', eLife | Illingworth | University of Cambridge | Covid-19 |
27 Aug 2021 | Edmond H Fischer died | Fischer | University of Washington | Biochemistry |
Sep 2021 | COG-UK national network stands down apart from 3 surge sites: UCL, Quadram and Northumbria | Northumbria University, Quadram Institute, University College London | Covid-19 | |
2 Sep 2021 | Two COG-UK sites in England remain on standby for surge sequencing, while the Quadram Institute continues to support the Real-time Assessment of Community Transmission (REACT) study until its transition to PHE in September | Quadram Institute | Covid-19 | |
17 Sep 2021 | Over 1 million SARS-CoV-2 whole genomes sequenced in the UK | Covid-19 | ||
23 Sep 2021 | COG-UK Second Science Showcase event | Covid-19 | ||
25 Sep 2021 | First genetically engineered pig kidney successfully transplanted into a brain-dead human patient | Robert Montgomery | New York University | Transplant, Transgenic animals |
Oct 2021 | Following handover of sequencing to UKHSA, COG-UK focuses its attention fully on research studies | Covid-19 | ||
7 Oct 2021 | COG-UK Third Science Showcase event | Covid-19 | ||
14 Oct 2021 | COG-UK Together event | Covid-19 | ||
Dec 2021 | Article: T Mashe et al, 'Genomic epidemiology and the role of international and regional travel in the SARS-CoV-2 epidemic in Zimbabwe: a retrospective study of routinely collected surveillance data', The Lancet Global Health, 9/12, E1658-66 | Mashe | National Microbiology Reference Laboratory, Zimbabwe | Covid-19 |
8 Dec 2021 | FDA issued emergency authorisation for long-acting monoclonal antibodies for pre-exposure prevention of COVID-19 in certain patients | AstraZeneca | Monoclonal antibodies | |
Jan 2022 | Article: LB Snell, et al, 'Combined epidemiological and genomic analysis of nosocomial SARS-CoV-2 infection early in the pandemic and the role of unidentified cases in transmission', Clinical Microbiology and Infection', 28/1, 93-100 | Snell | King's College London | Covid-19 |
6 Jan 2022 | mRNA technology shown to successfully reprogramme T lymphocyptes in mice to treat cardiac injury | Rurik, Tombacz, Yadegari, Mendez Fernandez, Shewale, Li Li, Kimura, Younoss Soliman, Papp, Ying Tam, Mui, Pure, June, Bghajanian, Drew Weissman, Parhiz, Jonathan Epstein | University of Pennsylvania | mRNA |
10 Jan 2022 | UK uploaded over 2 million SARS-CoV-2 genome sequences to GISAID | Covid-19 | ||
11 Jan 2022 | First pig-to-human heart transplant | Mohiuddin | University of Maryland | Transplants, Transgenic animals |
Jul 2021
Article: A Page et al, 'Large-scale sequencing of SARS-CoV-2 genomes from one region allows detailed epidemiology and enables local outbreak management', Microbial Genomics, 7/6, 000589
Jul 2021
Article: Phylocanvas.gl: A WebGL-powered JavaScript library for large tree visualisation
Aug 2021
Human-airway-on-a-chip used to identify antiviral drugs and prophylactics against SARS-CoV-2 virus
19 Aug 2021
Article published: G Tonkin-Hill et al, 'Patterns of within-host genetic diversity in SARS-CoV-2', eLife, 10:e66857
24 Aug 2021
Article: CJR Illingworth, 'Superspreaders drive the largest outbreaks of hospital onset COVID-19 infections', eLife
27 Aug 2021
Edmond H Fischer died
Sep 2021
COG-UK national network stands down apart from 3 surge sites: UCL, Quadram and Northumbria
2 Sep 2021
Two COG-UK sites in England remain on standby for surge sequencing, while the Quadram Institute continues to support the Real-time Assessment of Community Transmission (REACT) study until its transition to PHE in September
17 Sep 2021
Over 1 million SARS-CoV-2 whole genomes sequenced in the UK
23 Sep 2021
COG-UK Second Science Showcase event
25 Sep 2021
First genetically engineered pig kidney successfully transplanted into a brain-dead human patient
Oct 2021
Following handover of sequencing to UKHSA, COG-UK focuses its attention fully on research studies
7 Oct 2021
COG-UK Third Science Showcase event
14 Oct 2021
COG-UK Together event
Dec 2021
Article: T Mashe et al, 'Genomic epidemiology and the role of international and regional travel in the SARS-CoV-2 epidemic in Zimbabwe: a retrospective study of routinely collected surveillance data', The Lancet Global Health, 9/12, E1658-66
8 Dec 2021
FDA issued emergency authorisation for long-acting monoclonal antibodies for pre-exposure prevention of COVID-19 in certain patients
Jan 2022
Article: LB Snell, et al, 'Combined epidemiological and genomic analysis of nosocomial SARS-CoV-2 infection early in the pandemic and the role of unidentified cases in transmission', Clinical Microbiology and Infection', 28/1, 93-100
6 Jan 2022
mRNA technology shown to successfully reprogramme T lymphocyptes in mice to treat cardiac injury
10 Jan 2022
UK uploaded over 2 million SARS-CoV-2 genome sequences to GISAID
11 Jan 2022
First pig-to-human heart transplant
Respond to or comment on this page on our feeds on Facebook, Instagram, Mastodon or Twitter.